PERFORMANCE & GUIDANCE AT A GLANCE

Latest Financial & Operational Data
Download our financial & operational results
By 2027, we are anticipating gold production (midpoint) to grow by 33%, from 2024 production levels, driven by our growth projects. Each quarter, we report on our financial and operational performance.
3-Year Operating Outlook
Gold production (midpoint) increasing 33% over 3 years driven by our growth projects.
Gold Production (000’ oz) | 2024A | 2025E | 2026E(2) | 2027E |
---|---|---|---|---|
Lamaque Complex | 197 | 170 - 180(1) | 180 - 190 | 175 - 185 |
Kışladağ | 174 | 160 - 170 | 135 - 145 | 165 - 175 |
Efemçukuru | 80 | 70 - 80 | 75 - 85 | 70 - 80 |
Olympias | 70 | 60 - 70 | 80 - 90 | 80 - 90 |
Skouries | - | - | 135 - 155(2) | 195 - 205 |
Total Gold | 520 | 460 - 500 | 605 - 665 | 630 - 720 |
Copper Production (M lb) | |||||
---|---|---|---|---|---|
Skouries | - | - | - | 45 - 60 | 60 - 80 |
Total Copper | - | - | - | 45 - 60 | 60 - 80 |
(1) Includes expected production ounces from the second bulk sample process at Ormaque.
(2) Includes expected pre-commercial production from Skouries. Skouries’ commercial production is expected in mid-2026.
2025 GUIDANCE: PRODUCTION, COSTS & CAPITAL
Lamaque complex | kisladag | efemcukuru(3) | olympias(3,4) | skouries project | Total | |
---|---|---|---|---|---|---|
Production (000’ ounces) | 170 - 180 | 160 - 170 | 70 - 80 | 60 - 70 | - | 460 - 500 |
Total Cash Costs(1) ($/oz sold) | 790 - 890 | 1,020 - 1,120 | 1,300 - 1,400 | 1,020 - 1,120 | 980 - 1,080(5) | |
AISC ($/oz sold)(1) | 1,290 - 1,390 | 1,200 - 1,300 | 1,560 - 1,660 | 1,280 - 1,380 | 1,370 – 1,470(5) | |
Sustaining Capital(1) ($ M) | 85 - 95 | 25 - 30 | 15 - 20 | 20 - 25 | 145 - 170 | |
Operations - Growth Capital(1,2) ($ M) | 70 - 75 | 115 - 125 | 15 - 20 | 45 - 50 | 245 - 270 | |
Sustaining and Growth Capital(1,2) ($ M) | 155 - 170 | 140 - 155 | 30 - 40 | 65 - 75 | 390 - 440 | |
Skouries - Construction Project Capital(1) ($ M) | 400 - 450 | 400 - 450 | ||||
Skouries - Accelerated Operational Capital(1) ($ M) | 80 - 100 | 80 - 100 |
(1)These are non-IFRS financial or ratios. Certain additional disclosures for non-IFRS financial measures and ratios have been incorporated by reference and additional detail can be found at the end of the press release "Eldorado Gold Provides Skouries Project Update; 2025 Detailed Company Production & Cost Guidance; Updated Three-Year Growth Profile; Conference Call Details" in the section titled ‘Non-IFRS and Other Financial Measures and Ratios.’
(2)Includes capitalized exploration at Lamaque and Efemçukuru.
(3)Payable metal produced.
(4)Olympias by-product grades: Silver: 90 – 120 g/t; Zinc: 4.0 – 4.5%; Lead: 3.5 – 4.0%.
(5)Totals may not add based on the averaging of costs.
2025 OPERATIONS UPDATE
To download a copy of this table, click here.
Q1 2025 | Q2 2025 | YTD 2025 | FY 2024 | |
---|---|---|---|---|
Consolidated Results | ||||
Ounces produced | 115,893 | 133,769 | 249,662 | 520,293 |
Ounces sold | 116,263 | 131,489 | 247,752 | 517,926 |
Production costs | $148.3 | $162.2 | $310.5 | $564.2 |
Total cash costs ($/oz sold) (1,2) | $1,153 | $1,064 | $1,106 | $940 |
All-in sustaining costs ($/oz sold) (1,2) | $1,559 | $1,520 | $1,538 | $1,285 |
Sustaining capital expenditures ($M) (2) | $32.9 | $44.1 | $76.9 | $124.3 |
Kışladağ, Türkiye | ||||
Ounces produced | 44,319 | 46,058 | 90,377 | 174,080 |
Ounces sold | 44,338 | 45,290 | 89,628 | 173,124 |
Production costs | $47.5 | $52.7 | $100.2 | $162.7 |
Total cash costs ($/oz sold) (1,2) | $1,039 | $1,133 | $1,086 | $918 |
All-in sustaining costs ($/oz sold) (1,2) | $1,138 | $1,324 | $1,232 | $1,025 |
Sustaining capital expenditures ($M) (2) | $2.3 | $6.5 | $8.8 | $12.7 |
Lamaque Complex, Canada | ||||
Ounces produced | 40,438 | 50,640 | 91,078 | 196,538 |
Ounces sold | 42,205 | 49,447 | 91,652 | 194,670 |
Production costs | $35.7 | $36.1 | $71.9 | $140.3 |
Total cash costs ($/oz sold) (1,2) | $836 | $721 | $774 | $711 |
All-in sustaining costs ($/oz sold) (1,2) | $1,392 | $1,231 | $1,305 | $1,134 |
Sustaining capital expenditures ($M) (2) | $22.7 | $25.4 | $48.1 | $80.3 |
Efemçukuru, Türkiye | ||||
Ounces produced | 19,307 | 21,093 | 40,400 | 80,143 |
Ounces sold | 17,790 | 20,779 | 38,569 | 80,002 |
Production costs | $24.7 | $28.5 | $53.2 | $99.9 |
Total cash costs ($/oz sold) (1,2) | $1,357 | $1,335 | $1,345 | $1,231 |
All-in sustaining costs ($/oz sold) (1,2) | $1,550 | $1,667 | $1,613 | $1,411 |
Sustaining capital expenditures ($M) (2) | $3.0 | $6.4 | $9.4 | $15.9 |
Olympias, Greece | ||||
Ounces produced | 11,829 | 15,978 | 27,807 | 69,532 |
Ounces sold | 11,930 | 15,973 | 27,903 | 70,130 |
Production costs | $40.3 | $44.8 | $85.1 | $161.3 |
Total cash costs ($/oz sold) (1,2) | $2,398 | $1,578 | $1,929 | $1,304 |
All-in sustaining costs ($/oz sold) (1,2) | $2,842 | $1,967 | $2,341 | $1,562 |
Sustaining capital expenditures ($M) (2) | $4.9 | $5.8 | $10.7 | $15.4 |
(1) Revenues from silver, lead and zinc sales are off-set against total cash costs.
(2) These financial measures or ratios are non-IFRS financial measures or ratios. See the section 'Non-IFRS and Other Financial Measures and Ratios’ of the latest MD&A for explanations and discussions of these non-IFRS financial measures or ratios.